GPSMAP 2008 chartplotter has sunlight readable and high resolution quality on an 8” SVGA (800 x 600 pixels) display, easy to flush-mounts or bail-mounts in your boat. Features designed specifically for professional fishermen at more affordable cost to larger display chartplotters. The 2008 also sports a built-in, worldwide basemap and simple, straightforward buttons and menus. You can add the optional BlueChart? g2 SD card for more enhanced map features. Except with English user interface (UI), the 2008 is the first Garmin chartplotter equipped with Asian language pack, including Traditional Chinese, Simplified Chinese, Indonesian Bahasa, Thai, and Myanmar.
With just a few buttons and a simple, intuitive interface, the GPSMAP 2008 makes navigating virtually effortless. The GPSMAP 2008 has an SD? card slot so you can add additional detailed maps worldwide without connecting to a computer.
Where applicable, the GPSMAP 2008 can connect with a powerful sounder (GSD21) and dual frequency transducer that clearly paints depth contours, fish targets and structure whether you’re fishing in freshwater or off the coast. Capable of connecting to Garmin NMEA 0183 Intelliducer for various depth fathoming sensors. The GPSMAP 2008 is also CANet? compatible, so you can share sounder data with another chartplotter on your boat.
硬件和性能: | |
尺寸,長(zhǎng)x寬x高: | 11.2" x 7.0" x 4.6" (28.5 x 17.8 x 11.7 cm) |
顯示屏尺寸,長(zhǎng)x寬: | 6.9" x 5.2", 8.4" diagonal (17.5 x 13.2 cm, 21.3 cm diagonal) |
分辨率,長(zhǎng)x寬: | 800 x 600 pixel |
顯示類型: | SVGA display |
重量: | 1.4 kg |
電池: | none |
電池使用時(shí)間: | none |
防水: | 是(IPX7) |
高靈敏度接收機(jī): | 無 |
NMEA輸入/輸出: | NMEA 0183 |
地圖和內(nèi)存: | |
電子底圖: | 有 |
Preloaded maps: | 無 |
可附加地圖: | 有 |
內(nèi)存: | N/A |
支持存儲(chǔ)卡: | yes (g2 SD) |
航點(diǎn)/收藏夾/位置: | 5,000 |
航線: | 50 |
航跡記錄: | 35,000 points; 30 saved tracks |
特征: | |
兼容Garmin雷達(dá): | 無 |
兼容Garmin聲納: | 有 |
兼容Garmin Marine Network?: | 無 |
觸摸屏: | 無 |
支持AIS(跟蹤目標(biāo)船的位置): | 有 |
支持DSC(顯示帶有DSC的VHF無線電的位置數(shù)據(jù)): | 有 |
聲音報(bào)警: | 有 |
潮汐表: | 有 |
打獵釣魚日程: | 有 |
太陽月亮信息: | 有 |
三維地圖視角: | 無 |
自動(dòng)引導(dǎo): | 無 |
兼容美國(guó)XM WX天氣預(yù)報(bào)無線電: | 無 |
建議路線規(guī)劃: | 無 |
語音播報(bào)(例如,前方500米右轉(zhuǎn)): | 無 |
語音播報(bào)路名(例如,前方500米右轉(zhuǎn)到霄云路) : | 無 |
耳麥/音頻輸出: | 無 |
音頻/視頻 輸入/輸出: | 無 |
可便攜的: | 無 |
適用于汽車/摩托車: |